White-label Business Applications and AI delivery
We provide subcontracted Power Platform and Dynamics 365 capacity to other Australian Microsoft partners.
We don't build Modern Work, Security or Infrastructure practices, and we don't compete for your accounts. If you have a strong practice in those areas and keep turning down Business Applications requests, that's exactly the gap we exist to fill.
How it works
Who we put on your project
Australian solution architects with two decades each, supported by senior technical consultants. Every engagement is designed and reviewed by a director, the same person who holds the commercial relationship with you.
Where we're strong, and where we're newer
We'd rather tell you than have you find out mid-engagement.
| Area | Position |
|---|---|
| Power Platform, Dataverse, model-driven apps | Deep — production platform with 100+ external users across a client’s customers and contractors, running 100+ projects |
| Legacy application modernisation | Deep — a twenty-year Excel and VBA estate replaced on Dataverse, integrated with a third-party measurement API |
| Dynamics 365 Sales | Deep — delivered and supported in production, including data restructuring and hierarchical account models |
| Dynamics 365 Customer Service | Deep — delivered and supported in production, including data restructuring and hierarchical account models |
| Licensing and external access architecture | Specialist — Entra B2B guest access on per-app licensing. Where we are genuinely differentiated |
| Data architecture, migration, BI | Deep — director-level capability |
| Systems integration | Deep — third-party API integration into Dataverse in production |
| AI Builder | Building — architect-led. The most provable AI business case, and the one we would take first |
| Copilot Studio | Building — architect-led, working demonstrators, certification in progress. We will tell you if you would be our first |
| Customer Insights, Field Service, Contact Center, Business Central | Architect-competent — first delivery pending. We will tell you if you would be our first |
| Project Operations | Advisory only — we won't lead an implementation without a partner alongside us |
Licensing design review at no charge
Pricing work that involves external users accessing Dataverse? Send us the design before you quote.
Fixed-price deals go wrong on licensing far more often than on build effort, and it's much cheaper to find out now than in month four. No obligation, and we'll tell you if the answer is that you don't need us.
Starting with us
A discrete five to ten day piece with a clear deliverable: a data migration, a security model, a Copilot Studio proof of concept, a set of custom controls, or a licensing architecture review. Low risk, and it tells you more than any capability document.
Currently available: 30 consultant days per month from November.